Statistics Finland > Meta > Classifications > maakunta > maakunta_1_19970101 > maakunta_1_19970101#suuralue_1_19940101
The correspondence table between regions 1.1. - 31.8.1997 and major regions in 1994.
| Regions 1.1.1997 - 31.8.1997 ---> | ---> Major regions 1994 | Division |
|---|---|---|
| 01 Uusimaa | 1 Uusimaa | |
| 02 Varsinais-Suomi | 2 Southern Finland | |
| 04 Satakunta | 2 Southern Finland | |
| 05 Häme | 2 Southern Finland | |
| 06 Pirkanmaa | 2 Southern Finland | |
| 07 Päijät-Häme | 2 Southern Finland | |
| 08 Kymenlaakso | 2 Southern Finland | |
| 09 Etelä-Karjala | 2 Southern Finland | |
| 10 Etelä-Savo | 3 Eastern Finland | |
| 11 Pohjois-Savo | 3 Eastern Finland | |
| 12 Pohjois-Karjala | 3 Eastern Finland | |
| 13 Keski-Suomi | 4 Mid-Finland | |
| 14 Etelä-Pohjanmaa | 4 Mid-Finland | |
| 15 Vaasan rannikkoseutu | 4 Mid-Finland | |
| 16 Keski-Pohjanmaa | 4 Mid-Finland | |
| 17 Pohjois-Pohjanmaa | 5 Northern Finland | |
| 18 Kainuu | 3 Eastern Finland | |
| 19 Lappi | 5 Northern Finland | |
| 21 Åland | 6 Åland |
Why is this content not visible?
This content is not visible if you have prevented the use of some cookies. If you want to see this content check your cookie settings.
