| 0 Technical, scientific, juridical, humanistic and artistic work | 9 Elementary occupations | Partly |
| 0 Technical, scientific, juridical, humanistic and artistic work | 8 Plant and machine operators and assemblers | Partly |
| 0 Technical, scientific, juridical, humanistic and artistic work | 5 Service and care workers, and shop and market sales workers | Partly |
| 0 Technical, scientific, juridical, humanistic and artistic work | 4 Clerks | Partly |
| 0 Technical, scientific, juridical, humanistic and artistic work | 3 Technicians and associate professionals | Partly |
| 0 Technical, scientific, juridical, humanistic and artistic work | 2 Professionals | Mainly |
| 0 Technical, scientific, juridical, humanistic and artistic work | 1 Legislators, senior officials and managers | Partly |
| 00 Technical work | 93 Labourers in manufacturing and construction | Partly |
| 00 Technical work | 81 Stationary plant and related operators | Partly |
| 00 Technical work | 31 Physical and engineering science associate professionals | Mainly |
| 00 Technical work | 22 Life science and health professionals | Partly |
| 00 Technical work | 21 Physical, mathematical and engineering science professionals | Partly |
| 00 Technical work | 13 Managers of small enterprises | Partly |
| 00 Technical work | 12 Corporate managers | Partly |
| 000 Architects, building architects | 2142 Civil engineers | Partly |
| 000 Architects, building architects | 2141 Architects, town and traffic planners | Mainly |
| 000 Architects, building architects | 214 Architects and engineering science professionals | Wholly |
| 001 Construction engineers and technicians | 315 Safety and quality inspectors | Partly |
| 001 Construction engineers and technicians | 311 Physical, chemical and engineering science technicians | Mainly |
| 001 Construction engineers and technicians | 214 Architects and engineering science professionals | Partly |
| 001 Construction engineers and technicians | 131 Managers of small enterprises | Partly |
| 0011 Construction engineers | 3151 Building and fire inspectors | Partly |
| 0011 Construction engineers | 2142 Civil engineers | Mainly |
| 0011 Construction engineers | 2141 Architects, town and traffic planners | Partly |
| 0012 Construction technicians and foremen | 31191 Mechanical forest industry technicians | Partly |
| 0012 Construction technicians and foremen | 3119 Physical and engineering science technicians not elsewhere classified | Partly |
| 0012 Construction technicians and foremen | 31122 Land use and civil engineering technicians | Partly |
| 0012 Construction technicians and foremen | 31121 Building construction technicians | Mainly |
| 0012 Construction technicians and foremen | 3112 Civil engineering technicians | Mainly |
| 0012 Construction technicians and foremen | 2141 Architects, town and traffic planners | Partly |
| 0012 Construction technicians and foremen | 1313 Managers of small enterprises in construction | Partly |
| 002 Electrical engineers and technicians | 311 Physical, chemical and engineering science technicians | Mainly |
| 002 Electrical engineers and technicians | 214 Architects and engineering science professionals | Partly |
| 0021 Electrical engineers | 2143 Electrical engineers | Wholly |
| 0022 Electrical technicians and foremen | 3113 Electrical engineering technicians | Mainly |
| 0022 Electrical technicians and foremen | 2143 Electrical engineers | Partly |
| 003 Electronics and teletechnical engineers and technicians | 313 Optical and electronic equipment operators | Partly |
| 003 Electronics and teletechnical engineers and technicians | 312 Computer associate professionals | Partly |
| 003 Electronics and teletechnical engineers and technicians | 311 Physical, chemical and engineering science technicians | Mainly |
| 003 Electronics and teletechnical engineers and technicians | 214 Architects and engineering science professionals | Partly |
| 0031 Electronics and teletechnical engineers | 2144 Electronics and telecommunications engineers | Mainly |
| 0031 Electronics and teletechnical engineers | 2143 Electrical engineers | Partly |
| 0032 Electronics and teletechnical technicians and foremen | 3139 Optical and electronic equipment operators not elsewhere classified | Partly |
| 0032 Electronics and teletechnical technicians and foremen | 3120 Computer assistants, computer equipment operators and related associate professionals | Partly |
| 0032 Electronics and teletechnical technicians and foremen | 3114 Electronics and telecommunications technicians | Mainly |
| 0032 Electronics and teletechnical technicians and foremen | 2144 Electronics and telecommunications engineers | Partly |
| 004 Mechanical engineers and technicians | 816 Power-production and related plant operators | Partly |
| 004 Mechanical engineers and technicians | 315 Safety and quality inspectors | Partly |
| 004 Mechanical engineers and technicians | 314 Ship, aircraft and harbour traffic controllers and technicians | Partly |
| 004 Mechanical engineers and technicians | 311 Physical, chemical and engineering science technicians | Mainly |
| 004 Mechanical engineers and technicians | 214 Architects and engineering science professionals | Partly |
| 004 Mechanical engineers and technicians | 123 Other specialist managers | Partly |
| 0041 Mechanical engineers | 31522 Inspectors, product safety and quality inspectors | Partly |
| 0041 Mechanical engineers | 3152 Safety, health and quality inspectors | Partly |
| 0041 Mechanical engineers | 2149 Architects, engineers and related professionals not elsewhere classified | Partly |
| 0041 Mechanical engineers | 2145 Mechanical engineers | Mainly |
| 0042 Mechanical technicians and foremen | 3152 Safety, health and quality inspectors | Partly |
| 0042 Mechanical technicians and foremen | 3145 Air traffic safety technicians | Partly |
| 0042 Mechanical technicians and foremen | 3115 Mechanical engineering technicians | Mainly |
| 0042 Mechanical technicians and foremen | 2145 Mechanical engineers | Partly |
| 0042 Mechanical technicians and foremen | 1237 Research and development managers | Partly |
| 0042 Mechanical technicians and foremen | 8161 Power-production plant operators | Partly |
| 0042 Mechanical technicians and foremen | 31522 Inspectors, product safety and quality inspectors | Partly |
| 005 Chemical engineers and technicians | 311 Physical, chemical and engineering science technicians | Mainly |
| 005 Chemical engineers and technicians | 214 Architects and engineering science professionals | Partly |
| 0051 Chemical engineers | 2146 Chemical engineers | Mainly |
| 0051 Chemical engineers | 2145 Mechanical engineers | Partly |
| 0052 Chemical technicians and foremen | 31199 Other physical and engineering science technicians not elsewhere classified | Partly |
| 0052 Chemical technicians and foremen | 3119 Physical and engineering science technicians not elsewhere classified | Partly |
| 0052 Chemical technicians and foremen | 3116 Wood processing and chemical engineering technicians | Mainly |
| 0052 Chemical technicians and foremen | 3111 Chemical and physical science technicians | Partly |
| 006 Mining and metallurgical engineers and technicians | 311 Physical, chemical and engineering science technicians | Mainly |
| 006 Mining and metallurgical engineers and technicians | 214 Architects and engineering science professionals | Partly |
| 0061 Mining and metallurgical engineers | 2147 Mining engineers, metallurgists and related professionals | Wholly |
| 0062 Mining and metallurgical technicians and foremen | 3117 Mining and metallurgical technicians | Wholly |
| 007 Engineers and technicians working in other branches of engineering | 311 Physical, chemical and engineering science technicians | Mainly |
| 007 Engineers and technicians working in other branches of engineering | 221 Life science professionals | Partly |
| 007 Engineers and technicians working in other branches of engineering | 214 Architects and engineering science professionals | Partly |
| 0071 Engineers working in other branches of engineering | 2149 Architects, engineers and related professionals not elsewhere classified | Mainly |
| 0071 Engineers working in other branches of engineering | 2146 Chemical engineers | Partly |
| 0071 Engineers working in other branches of engineering | 2145 Mechanical engineers | Partly |
| 0071 Engineers working in other branches of engineering | 22132 Forestry professionals | Partly |
| 0071 Engineers working in other branches of engineering | 2213 Agronomists and related professionals | Partly |
| 0072 Technicians and foremen working in other branches of engineering | 31193 Textile and clothing technicians | Partly |
| 0072 Technicians and foremen working in other branches of engineering | 3119 Physical and engineering science technicians not elsewhere classified | Mainly |
| 0072 Technicians and foremen working in other branches of engineering | 3116 Wood processing and chemical engineering technicians | Partly |
| 0072 Technicians and foremen working in other branches of engineering | 31122 Land use and civil engineering technicians | Partly |
| 0072 Technicians and foremen working in other branches of engineering | 3112 Civil engineering technicians | Partly |
| 0072 Technicians and foremen working in other branches of engineering | 31199 Other physical and engineering science technicians not elsewhere classified | Mainly |
| 008 Engineer surveyors and surveying technicians, cartographers | 311 Physical, chemical and engineering science technicians | Mainly |
| 008 Engineer surveyors and surveying technicians, cartographers | 214 Architects and engineering science professionals | Partly |
| 0081 Engineer surveyors | 2148 Cartographers and surveyors | Mainly |
| 0081 Engineer surveyors | 2142 Civil engineers | Partly |
| 0082 Surveying technicians and foremen | 31123 Cartographic and surveying technicians | Wholly |
| 0082 Surveying technicians and foremen | 3112 Civil engineering technicians | Wholly |
| 0083 Cartographers | 31123 Cartographic and surveying technicians | Mainly |
| 0083 Cartographers | 3112 Civil engineering technicians | Mainly |
| 0083 Cartographers | 2148 Cartographers and surveyors | Partly |
| 009 Others belonging to minor group 00 | 931 Mining and construction labourers | Partly |
| 009 Others belonging to minor group 00 | 311 Physical, chemical and engineering science technicians | Mainly |
| 0091 Draughtsmen, etc. | 3118 Draughtspersons | Wholly |
| 0092 Surveying assistants | 9312 Construction and maintenance labourers: roads, dams and similar constructions | Wholly |
| 0099 Others belonging to unit group 009 | 31199 Other physical and engineering science technicians not elsewhere classified | Wholly |
| 0099 Others belonging to unit group 009 | 3119 Physical and engineering science technicians not elsewhere classified | Wholly |
| 01 Chemical and physics work | 32 Life science and health associate professionals | Partly |
| 01 Chemical and physics work | 31 Physical and engineering science associate professionals | Partly |
| 01 Chemical and physics work | 21 Physical, mathematical and engineering science professionals | Mainly |
| 010 Chemists | 2113 Chemists | Wholly |
| 010 Chemists | 211 Physicists, chemists and related professionals | Wholly |
| 011 Physicists | 2111 Physicists and astronomers | Wholly |
| 011 Physicists | 211 Physicists, chemists and related professionals | Wholly |
| 012 Laboratory assistants | 3211 Life science technicians | Wholly |
| 012 Laboratory assistants | 321 Life science technicians and related associate professionals | Wholly |
| 013 Geologists, etc. | 2114 Geologists and geophysicists | Wholly |
| 013 Geologists, etc. | 211 Physicists, chemists and related professionals | Wholly |
| 014 Meteorologists, hydrologists, etc. | 311 Physical, chemical and engineering science technicians | Partly |
| 014 Meteorologists, hydrologists, etc. | 211 Physicists, chemists and related professionals | Mainly |
| 0141 Meteorologists, hydrologists, astronomers | 2112 Meteorologists | Mainly |
| 0141 Meteorologists, hydrologists, astronomers | 2111 Physicists and astronomers | Partly |
| 0142 Meteorological technicians, weather observers | 3111 Chemical and physical science technicians | Wholly |
| 019 Others belonging to minor group 01 | 31199 Other physical and engineering science technicians not elsewhere classified | Partly |
| 019 Others belonging to minor group 01 | 3119 Physical and engineering science technicians not elsewhere classified | Partly |
| 019 Others belonging to minor group 01 | 3111 Chemical and physical science technicians | Mainly |
| 019 Others belonging to minor group 01 | 311 Physical, chemical and engineering science technicians | Wholly |
| 02 Biological work | 32 Life science and health associate professionals | Partly |
| 02 Biological work | 22 Life science and health professionals | Mainly |
| 02 Biological work | 13 Managers of small enterprises | Partly |
| 021 Biologists | 22121 Pharmacologists, biochemists and related professionals | Partly |
| 021 Biologists | 2212 Pharmacologists, pathologists and related professionals | Partly |
| 021 Biologists | 2211 Biologists, botanists, zoologists and related professionals | Mainly |
| 021 Biologists | 221 Life science professionals | Wholly |
| 022 Research and consultative work in agriculture | 321 Life science technicians and related associate professionals | Mainly |
| 022 Research and consultative work in agriculture | 221 Life science professionals | Partly |
| 022 Research and consultative work in agriculture | 131 Managers of small enterprises | Partly |
| 022 Research and consultative work in agriculture | 322 Health associate professionals (except nursing) | Partly |
| 0221 Research and planning work in agriculture, horticulture and fishing | 32121 Agrologists | Partly |
| 0221 Research and planning work in agriculture, horticulture and fishing | 3212 Agronomy and forestry technicians | Partly |
| 0221 Research and planning work in agriculture, horticulture and fishing | 22131 Agronomists, horticulturists and fishery professionals | Mainly |
| 0221 Research and planning work in agriculture, horticulture and fishing | 2213 Agronomists and related professionals | Mainly |
| 0221 Research and planning work in agriculture, horticulture and fishing | 1311 Managers of small enterprises in agriculture, hunting, forestry and fishing | Partly |
| 0222 Consultative and information work in agriculture, horticulture and fishing | 3213 Farming, horticulture and fishery advisers | Mainly |
| 0222 Consultative and information work in agriculture, horticulture and fishing | 32121 Agrologists | Partly |
| 0222 Consultative and information work in agriculture, horticulture and fishing | 3212 Agronomy and forestry technicians | Partly |
| 0222 Consultative and information work in agriculture, horticulture and fishing | 3227 Veterinary assistants | Partly |
| 023 Research and consultative work in forestry | 321 Life science technicians and related associate professionals | Partly |
| 023 Research and consultative work in forestry | 221 Life science professionals | Mainly |
| 0231 Forestry researchers | 3212 Agronomy and forestry technicians | Partly |
| 0231 Forestry researchers | 22132 Forestry professionals | Mainly |
| 0231 Forestry researchers | 2213 Agronomists and related professionals | Mainly |
| 0231 Forestry researchers | 32122 Forestry technicians | Partly |
| 0232 Consultative and supervisory work in forestry | 3213 Farming, horticulture and fishery advisers | Partly |
| 0232 Consultative and supervisory work in forestry | 32122 Forestry technicians | Mainly |
| 0232 Consultative and supervisory work in forestry | 3212 Agronomy and forestry technicians | Mainly |
| 029 Others belonging to minor group 02 | 3213 Farming, horticulture and fishery advisers | Partly |
| 029 Others belonging to minor group 02 | 32122 Forestry technicians | Partly |
| 029 Others belonging to minor group 02 | 3212 Agronomy and forestry technicians | Partly |
| 029 Others belonging to minor group 02 | 3211 Life science technicians | Mainly |
| 029 Others belonging to minor group 02 | 321 Life science technicians and related associate professionals | Wholly |
| 03 Pedagogic work | 51 Personal and protective services workers | Partly |
| 03 Pedagogic work | 33 Traffic instructors and other teaching associate professionals | Partly |
| 03 Pedagogic work | 23 Teaching professionals | Mainly |
| 03 Pedagogic work | 13 Managers of small enterprises | Partly |
| 03 Pedagogic work | 12 Corporate managers | Partly |
| 030 School principals | 12291 Education managers and headmasters and headmistresses | Wholly |
| 030 School principals | 1229 Production and operations managers not elsewhere classified | Wholly |
| 030 School principals | 122 Production and operations managers | Wholly |
| 031 Teachers at universities and other institutions of higher education | 231 College, university and higher education teaching professionals | Wholly |
| 0311 Professors | 23101 Professors | Wholly |
| 0311 Professors | 2310 College, university and higher education teaching professionals | Wholly |
| 0312 Lecturers, chief assistants | 23102 Lecturers and senior assistants | Wholly |
| 0312 Lecturers, chief assistants | 2310 College, university and higher education teaching professionals | Wholly |
| 0313 Assistants, part-time teachers, etc. | 23103 Assistants and part-time lecturers | Wholly |
| 0313 Assistants, part-time teachers, etc. | 2310 College, university and higher education teaching professionals | Wholly |
| 032 Secondary school teachers | 233 Primary and pre-primary education teaching professionals | Partly |
| 032 Secondary school teachers | 232 Secondary education teaching professionals | Mainly |
| 0321 Basic school and upper secondary school teachers | 23212 Native language teachers | Partly |
| 0321 Basic school and upper secondary school teachers | 23211 Teachers in mathematical subjects | Partly |
| 0321 Basic school and upper secondary school teachers | 2321 Secondary education teaching professionals | Mainly |
| 0321 Basic school and upper secondary school teachers | 2331 Primary education teaching professionals | Partly |
| 0321 Basic school and upper secondary school teachers | 23219 Other secondary education teaching professionals | Mainly |
| 0321 Basic school and upper secondary school teachers | 23215 Crafts and art teachers | Partly |
| 0321 Basic school and upper secondary school teachers | 23214 Arts and science teachers | Partly |
| 0321 Basic school and upper secondary school teachers | 23213 Foreign language teachers | Partly |
| 0322 Subject teachers at vocational education institutions | 2323 Teaching professionals not elsewhere classified | Partly |
| 0322 Subject teachers at vocational education institutions | 23222 Vocational and professional education institution lecturers | Mainly |
| 0322 Subject teachers at vocational education institutions | 23221 College and polytechnic head teachers and lectures | Partly |
| 0322 Subject teachers at vocational education institutions | 2322 College and polytechnic education teaching professionals | Mainly |
| 0323 Subject teachers at other educational institutions | 2323 Teaching professionals not elsewhere classified | Mainly |
| 0323 Subject teachers at other educational institutions | 23222 Vocational and professional education institution lecturers | Partly |
| 0323 Subject teachers at other educational institutions | 23221 College and polytechnic head teachers and lectures | Partly |
| 0323 Subject teachers at other educational institutions | 2322 College and polytechnic education teaching professionals | Partly |
| 0324 Work teachers (vocational education institutions) | 23222 Vocational and professional education institution lecturers | Wholly |
| 0324 Work teachers (vocational education institutions) | 2322 College and polytechnic education teaching professionals | Wholly |
| 033 Primary school teachers | 233 Primary and pre-primary education teaching professionals | Wholly |
| 033 Primary school teachers | 2331 Primary education teaching professionals | Wholly |
| 034 Specialized teachers | 234 Special education teaching professionals | Wholly |
| 0341 Specialized primary school teachers | 2340 Special education teaching professionals | Wholly |
| 0342 Specialized teachers without own class | 2340 Special education teaching professionals | Wholly |
| 035 Nursery school teachers etc. | 2332 Pre-primary education teaching professionals | Wholly |
| 035 Nursery school teachers etc. | 233 Primary and pre-primary education teaching professionals | Wholly |
| 036 Instructors | 334 Traffic instructors and other teaching associate professionals | Partly |
| 036 Instructors | 235 Other teaching professionals | Mainly |
| 036 Instructors | 131 Managers of small enterprises | Partly |
| 0361 Training directors, etc. | 23511 Training directors, training planners and trainers | Mainly |
| 0361 Training directors, etc. | 2351 Education methods specialists | Mainly |
| 0361 Training directors, etc. | 1317 Managers of small enterprises of business services enterprises | Partly |
| 0361 Training directors, etc. | 2359 Career counsellors | Partly |
| 0362 Other instructors | 3340 Traffic instructors, hairdresser, beautician and related teaching associate professionals | Partly |
| 0362 Other instructors | 2359 Career counsellors | Partly |
| 0362 Other instructors | 23511 Training directors, training planners and trainers | Mainly |
| 0362 Other instructors | 2351 Education methods specialists | Mainly |
| 039 Others belonging to group 03 | 513 Practical nurses, childminders and home care assistants | Partly |
| 039 Others belonging to group 03 | 334 Traffic instructors and other teaching associate professionals | Mainly |
| 039 Others belonging to group 03 | 235 Other teaching professionals | Partly |
| 039 Others belonging to group 03 | 234 Special education teaching professionals | Partly |
| 0391 Locution teachers | 23512 Teachers of public speaking and presentation skills | Mainly |
| 0391 Locution teachers | 2351 Education methods specialists | Mainly |
| 0391 Locution teachers | 2340 Special education teaching professionals | Partly |
| 0392 Supervisors of studies and study secretaries | 3340 Traffic instructors, hairdresser, beautician and related teaching associate professionals | Partly |
| 0392 Supervisors of studies and study secretaries | 2359 Career counsellors | Mainly |
| 0393 Other teachers | 3340 Traffic instructors, hairdresser, beautician and related teaching associate professionals | Wholly |
| 0399 Other pedagogic workers | 51332 Personal care workers | Wholly |
| 0399 Other pedagogic workers | 5133 Home care assistants, personal care workers | Wholly |
| 04 Religious work | 34 Other associate professionals | Partly |
| 04 Religious work | 24 Other professionals | Mainly |
| 041 Pastors, priests, etc. | 348 Religious associate professionals | Partly |
| 041 Pastors, priests, etc. | 246 Parish clergy and other religious professionals | Mainly |
| 0411 Pastors, priests (evangelic lutheran and orthodox) | 2460 Parish clergy and other religious professionals | Wholly |
| 0412 Lay preachers, etc. | 34809 Other religious associate professionals | Wholly |
| 0412 Lay preachers, etc. | 3480 Deacons, deaconesses and religious associate professionals | Wholly |
| 049 Religious-social work | 34801 Deacons and deaconesses | Mainly |
| 049 Religious-social work | 3480 Deacons, deaconesses and religious associate professionals | Mainly |
| 049 Religious-social work | 348 Religious associate professionals | Mainly |
| 049 Religious-social work | 2460 Parish clergy and other religious professionals | Partly |
| 049 Religious-social work | 246 Parish clergy and other religious professionals | Partly |
| 05 Juridical work | 34 Other associate professionals | Partly |
| 05 Juridical work | 24 Other professionals | Mainly |
| 051 Judges | 2422 Judges | Wholly |
| 051 Judges | 242 Legal professionals | Wholly |
| 052 Prosecutors | 2421 Lawyers | Wholly |
| 052 Prosecutors | 242 Legal professionals | Wholly |
| 053 Barristers | 2421 Lawyers | Wholly |
| 053 Barristers | 242 Legal professionals | Wholly |
| 054 Solicitors | 2429 Legal professionals not elsewhere classified | Wholly |
| 054 Solicitors | 242 Legal professionals | Wholly |
| 059 Others belonging to minor group 05 | 3432 Legal and related business associate professionals | Wholly |
| 059 Others belonging to minor group 05 | 343 Administrative associate professionals | Wholly |
| 06 Editorial and mass communication work | 41 Office clerks | Partly |
| 06 Editorial and mass communication work | 34 Other associate professionals | Partly |
| 06 Editorial and mass communication work | 24 Other professionals | Mainly |
| 06 Editorial and mass communication work | 12 Corporate managers | Partly |
| 061 Editors, journalists | 245 Writers and creative or performing artists | Wholly |
| 0611 Newspaper journalists, etc. | 24512 Journalists, editors and critics | Mainly |
| 0611 Newspaper journalists, etc. | 24511 Managing editors | Partly |
| 0611 Newspaper journalists, etc. | 2451 Authors, journalists and other writers | Wholly |
| 0612 Editors at publishing companies, etc. | 24512 Journalists, editors and critics | Wholly |
| 0612 Editors at publishing companies, etc. | 2451 Authors, journalists and other writers | Wholly |
| 062 Programme editors (radio, tv) | 24513 Radio and television journalists | Mainly |
| 062 Programme editors (radio, tv) | 2451 Authors, journalists and other writers | Mainly |
| 062 Programme editors (radio, tv) | 245 Writers and creative or performing artists | Mainly |
| 062 Programme editors (radio, tv) | 3472 Radio, television and other announcers | Partly |
| 062 Programme editors (radio, tv) | 347 Artistic, entertainment and sports associate professionals | Partly |
| 062 Programme editors (radio, tv) | 24552 Stage and film directors | Partly |
| 062 Programme editors (radio, tv) | 2455 Film, stage and related actors and directors | Partly |
| 063 Information officers | 241 Business professionals | Mainly |
| 063 Information officers | 1234 Advertising and public relations managers | Partly |
| 063 Information officers | 123 Other specialist managers | Partly |
| 063 Information officers | 3431 Administrative secretaries and related associate professionals | Partly |
| 063 Information officers | 343 Administrative associate professionals | Partly |
| 063 Information officers | 24192 Public relations professionals | Mainly |
| 063 Information officers | 2419 Business professionals not elsewhere classified | Mainly |
| 069 Others belonging to minor group 06 | 4190 Other office clerks | Wholly |
| 069 Others belonging to minor group 06 | 419 Other office clerks | Wholly |
| 07 Artistic and entertainment work | 34 Other associate professionals | Partly |
| 07 Artistic and entertainment work | 31 Physical and engineering science associate professionals | Partly |
| 07 Artistic and entertainment work | 24 Other professionals | Mainly |
| 07 Artistic and entertainment work | 13 Managers of small enterprises | Partly |
| 07 Artistic and entertainment work | 12 Corporate managers | Partly |
| 07 Artistic and entertainment work | 51 Personal and protective services workers | Partly |
| 071 Authors and critics | 24515 Authors and dramaturgists | Mainly |
| 071 Authors and critics | 2451 Authors, journalists and other writers | Mainly |
| 071 Authors and critics | 245 Writers and creative or performing artists | Mainly |
| 071 Authors and critics | 2444 Philologists, translators and interpreters | Partly |
| 071 Authors and critics | 244 Social science and related professionals | Partly |
| 072 Sculptors, painters, etc. | 24312 Curators | Partly |
| 072 Sculptors, painters, etc. | 2431 Archivists and curators | Partly |
| 072 Sculptors, painters, etc. | 243 Archivists, librarians and related information professionals | Partly |
| 072 Sculptors, painters, etc. | 24521 Sculptors and painters | Mainly |
| 072 Sculptors, painters, etc. | 2452 Sculptors, painters and related artists | Mainly |
| 072 Sculptors, painters, etc. | 245 Writers and creative or performing artists | Mainly |
| 073 Industrial designers, etc. | 347 Artistic, entertainment and sports associate professionals | Partly |
| 073 Industrial designers, etc. | 245 Writers and creative or performing artists | Mainly |
| 073 Industrial designers, etc. | 243 Archivists, librarians and related information professionals | Partly |
| 0731 Industrial designers and artists | 24312 Curators | Partly |
| 0731 Industrial designers and artists | 2431 Archivists and curators | Partly |
| 0731 Industrial designers and artists | 34711 Artistic and crafts and design associate professionals | Partly |
| 0731 Industrial designers and artists | 3471 Artistic and crafts and design associate professionals and producer's assistants | Partly |
| 0731 Industrial designers and artists | 24521 Sculptors and painters | Mainly |
| 0731 Industrial designers and artists | 2452 Sculptors, painters and related artists | Mainly |
| 0732 Pattern makers, etc. | 34711 Artistic and crafts and design associate professionals | Partly |
| 0732 Pattern makers, etc. | 3471 Artistic and crafts and design associate professionals and producer's assistants | Partly |
| 0732 Pattern makers, etc. | 24523 Art and craft designers and related artists | Mainly |
| 0732 Pattern makers, etc. | 2452 Sculptors, painters and related artists | Mainly |
| 074 Photographers, motion picture cameramen | 3131 Photographers and image and sound recording equipment operators | Mainly |
| 074 Photographers, motion picture cameramen | 313 Optical and electronic equipment operators | Mainly |
| 074 Photographers, motion picture cameramen | 24552 Stage and film directors | Partly |
| 074 Photographers, motion picture cameramen | 2455 Film, stage and related actors and directors | Partly |
| 074 Photographers, motion picture cameramen | 245 Writers and creative or performing artists | Partly |
| 075 Stage artists, etc. | 347 Artistic, entertainment and sports associate professionals | Partly |
| 075 Stage artists, etc. | 245 Writers and creative or performing artists | Mainly |
| 0751 Actors, reciters | 24551 Actors | Wholly |
| 0751 Actors, reciters | 2455 Film, stage and related actors and directors | Wholly |
| 0752 Dancers, choreographers | 3473 Night-club and related musicians, singers and dancers | Partly |
| 0752 Dancers, choreographers | 2454 Choreographers and dancers | Mainly |
| 0753 Singers | 3473 Night-club and related musicians, singers and dancers | Partly |
| 0753 Singers | 2453 Composers, musicians and singers | Mainly |
| 0754 Other performing artists | 3474 Clowns, magicians, acrobats and related associate professionals | Mainly |
| 0754 Other performing artists | 3473 Night-club and related musicians, singers and dancers | Partly |
| 076 Musicians, composers | 3473 Night-club and related musicians, singers and dancers | Partly |
| 076 Musicians, composers | 347 Artistic, entertainment and sports associate professionals | Partly |
| 076 Musicians, composers | 2453 Composers, musicians and singers | Mainly |
| 076 Musicians, composers | 245 Writers and creative or performing artists | Mainly |
| 077 Directors, stage managers, etc. | 122 Production and operations managers | Partly |
| 077 Directors, stage managers, etc. | 347 Artistic, entertainment and sports associate professionals | Partly |
| 077 Directors, stage managers, etc. | 245 Writers and creative or performing artists | Mainly |
| 0771 Film directors, theatre directors, etc. | 24552 Stage and film directors | Mainly |
| 0771 Film directors, theatre directors, etc. | 2455 Film, stage and related actors and directors | Mainly |
| 0771 Film directors, theatre directors, etc. | 12294 Cultural services managers | Partly |
| 0771 Film directors, theatre directors, etc. | 1229 Production and operations managers not elsewhere classified | Partly |
| 0772 Other artistic and entertainment occupations | 34712 Producer's assistants and related associate professionals | Partly |
| 0772 Other artistic and entertainment occupations | 34711 Artistic and crafts and design associate professionals | Mainly |
| 0772 Other artistic and entertainment occupations | 3471 Artistic and crafts and design associate professionals and producer's assistants | Wholly |
| 079 Others belonging to minor group 07 | 514 Other personal services workers | Mainly |
| 079 Others belonging to minor group 07 | 347 Artistic, entertainment and sports associate professionals | Partly |
| 079 Others belonging to minor group 07 | 342 Business services agents and trade brokers | Partly |
| 079 Others belonging to minor group 07 | 131 Managers of small enterprises | Partly |
| 0791 Gallery owners and other art agents | 1319 Managers of small enterprises not elsewhere classified | Mainly |
| 0791 Gallery owners and other art agents | 3429 Business services agents and trade brokers not elsewhere classified | Partly |
| 0799 Others belonging to unit group 079 | 51412 Beauticians | Partly |
| 0799 Others belonging to unit group 079 | 5141 Hairdressers, barbers, beauticians and related workers | Partly |
| 0799 Others belonging to unit group 079 | 3472 Radio, television and other announcers | Partly |
| 0799 Others belonging to unit group 079 | 34711 Artistic and crafts and design associate professionals | Mainly |
| 0799 Others belonging to unit group 079 | 3471 Artistic and crafts and design associate professionals and producer's assistants | Mainly |
| 08 Library, archive, museum and information service work | 51 Personal and protective services workers | Partly |
| 08 Library, archive, museum and information service work | 41 Office clerks | Partly |
| 08 Library, archive, museum and information service work | 24 Other professionals | Mainly |
| 08 Library, archive, museum and information service work | 12 Corporate managers | Partly |
| 08 Library, archive, museum and information service work | 11 Legislators and senior officials | Partly |
| 081 Librarians, etc. | 414 Library, mail and related clerks | Partly |
| 081 Librarians, etc. | 243 Archivists, librarians and related information professionals | Mainly |
| 0811 Librarians | 2432 Librarians and related information professionals | Wholly |
| 0812 Other library workers | 4141 Library and filing clerks | Wholly |
| 082 Archivists, museum officials, etc. | 511 Travel attendants and related workers | Partly |
| 082 Archivists, museum officials, etc. | 414 Library, mail and related clerks | Partly |
| 082 Archivists, museum officials, etc. | 243 Archivists, librarians and related information professionals | Mainly |
| 082 Archivists, museum officials, etc. | 122 Production and operations managers | Partly |
| 082 Archivists, museum officials, etc. | 111 Legislators and senior government officers | Partly |
| 0821 Archivists, museum curators | 2431 Archivists and curators | Mainly |
| 0821 Archivists, museum curators | 12294 Cultural services managers | Partly |
| 0821 Archivists, museum curators | 1229 Production and operations managers not elsewhere classified | Partly |
| 0821 Archivists, museum curators | 11101 Senior central government officials | Partly |
| 0821 Archivists, museum curators | 1110 Legislators and senior government officers | Partly |
| 0821 Archivists, museum curators | 24312 Curators | Mainly |
| 0821 Archivists, museum curators | 24311 Archivists | Partly |
| 0822 Other filing clerks and museum workers | 5113 Travel guides and tour leaders | Partly |
| 0822 Other filing clerks and museum workers | 4141 Library and filing clerks | Mainly |
| 083 Information service officers | 2432 Librarians and related information professionals | Wholly |
| 083 Information service officers | 243 Archivists, librarians and related information professionals | Wholly |
| 089 Others belonging to minor group 08 | 4141 Library and filing clerks | Partly |
| 089 Others belonging to minor group 08 | 414 Library, mail and related clerks | Partly |
| 089 Others belonging to minor group 08 | 2432 Librarians and related information professionals | Mainly |
